<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Traffic Flow SEO</title>
	<link>http://www.trafficflowseo.com</link>
	<description>Optimized Search Marketing for Optimal Results</description>
	<lastBuildDate>Tue, 21 Jun 2011 17:23:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Some Great 2011 LinkedIn Stats</title>
		<description><![CDATA[LinkedIn just released some great stats for 2011 that you may find interesting: &#160;]]></description>
		<link>http://www.trafficflowseo.com/2011/06/great-2011-linkedin-stats.html</link>
			</item>
	<item>
		<title>Best FREE Backlink Research Tools!</title>
		<description><![CDATA[Basically, with Yahoo Explorer dying a slow and painful death and Open Site Explorer not having the depth, breadth and infrequent updates, I went and started looking at two new absolutely incredible online backlink research tools. One has been around only a short while and the other has made a complete change in their user [...]]]></description>
		<link>http://www.trafficflowseo.com/2011/06/free-backlink-research-tools.html</link>
			</item>
	<item>
		<title>Updates to the Website and Blog</title>
		<description><![CDATA[&#160; Hello everyone. I just wanted to drop a quick note to let everyone who has been reaching out to  me that the website is currently getting updated as I get more used to WordPress. I apologize for the delay in my responses and for the lack of recent blog posts (which will be taken [...]]]></description>
		<link>http://www.trafficflowseo.com/2011/06/updates-website-blog.html</link>
			</item>
	<item>
		<title>New Google Analytics Available to Everyone!</title>
		<description><![CDATA[Google just announced that their long await update is available to everyone! Below is a list of the updates along with a smaller list of soon to arrive features: A completely redesigned, faster interface. Multiple dashboards—build a custom dashboard for each department. Event Goals! Track your PDF downloads as goals with events, or configure 2 [...]]]></description>
		<link>http://www.trafficflowseo.com/2011/04/google-analytics-everyone.html</link>
			</item>
	<item>
		<title>FREE Automated Social Bookmark Backlinks!!!</title>
		<description><![CDATA[Okay, now that I have your attention I want to tell you that it really is a FREE offer. I recently stumbled upon IMAutomator ad signed up for a FREE account to see if there was a catch. There is a catch, it will only submit your website to 15 of the different social booking [...]]]></description>
		<link>http://www.trafficflowseo.com/2011/01/free-automated-social-bookmark-backlinks.html</link>
			</item>
	<item>
		<title>A New Direction in Search Marking is Coming Soon!!!</title>
		<description><![CDATA[Coming soon, a new direction in search marketing&#8230;&#8230;.:-)]]></description>
		<link>http://www.trafficflowseo.com/2011/01/a-new-direction-in-search-marking-is-coming-soon.html</link>
			</item>
	<item>
		<title>2010 &#8211; The Web Shown in Numbers!</title>
		<description><![CDATA[Are you curious as to what happened in 2010 on the Web, well you have come to the right place as Pingdom recently released some stats from a large set of different sources and I am going to also share those here for your viewing pleasure. Original post &#8211; Internet 2010 in Numbers Here we [...]]]></description>
		<link>http://www.trafficflowseo.com/2011/01/2010-the-web-shown-in-numbers.html</link>
			</item>
	<item>
		<title>Another (Great) FREE Website Analysis Tool</title>
		<description><![CDATA[I am always on the lookout for new or better webmaster tools and it never hurts if they are also free. My newest find (maybe a bit older for some who have already found it) is woorank. It is probably one of the best and most accurate website analysis tools I have found in quite [...]]]></description>
		<link>http://www.trafficflowseo.com/2010/12/another-great-free-website-analysis-tool.html</link>
			</item>
	<item>
		<title>What is Your Website Worth?</title>
		<description><![CDATA[I have run across hundreds of websites claiming to help determine the value of your website. The problem with most of them is that either they are broken, outdated, use the wrong data sets (in my opinion) or are just plain so far off that you know it can&#8217;t be right. Well, every once in [...]]]></description>
		<link>http://www.trafficflowseo.com/2010/12/what-is-your-website-worth.html</link>
			</item>
	<item>
		<title>RIP &#8211; The End of Business.com and Ask.com</title>
		<description><![CDATA[First, on November 9th we hear that Ask.com decided it no longer really wants to be a search engine. You can read more here &#8211; Ask.com Update from their blog (I think it is weird that the President of Ask.com decided to write his name in all caps, what is that supposed to mean?). Then, [...]]]></description>
		<link>http://www.trafficflowseo.com/2010/12/rip-the-end-of-business-com-and-ask-com.html</link>
			</item>
</channel>
</rss>

